>Vivid 4.3″ Color signing pad
> 480×272 resolution
> Passive electromagnetic resonance
> 5080 LPI / 2048 pressure levels
> USB interface
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
| Item | Parameter | |
| LCD Display | Screen Size | 4.3″ |
| Native Resolution | 480*272 pixels | |
| Display Type | TFT LCD | |
| Active Area Size | 95.04×53.856 mm | |
| Contrast Ratio | 800 : 1 | |
| Brightness | 250 cd/m2 | |
| Response Time | 16 ms | |
| Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
| Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
| Coordinate Resolution | 2540 LPI | |
| Pressure Levels | 2048 | |
| Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
| Sensing Height | 10 mm | |
| Report Rate | 233 points per second | |
| General | Encryption | AES/RSA (Optional) |
| Power Supply | USB 5V 1A | |
| Communication Interface | USB (USB cable locking system,2 Meter) | |
| Dimension | 167×173.4×20.6mm | |
| Net Weight | 270g | |
| Main Body Color | Black | |
| OS Supported | Windows 7 or later, Android | |
2/F, Building 2, Huion Science & Technology Park, Keji 1st Road, Shiyan, Baoan District, Shenzhen 518108, China.
Tel:+86 189 2642 2820
Email:Sales@47.84.21.226:35100
Follow Us
2/F, Building 2, Huion Science & Technology Park, Keji 1st Road, Shiyan, Baoan District, Shenzhen 518108, China.
Copyright © 2026 Haveways Tech Co., Ltd. All rights reserved.
>Vivid 4.3″ Color signing pad
> 480×272 resolution
> Passive electromagnetic resonance
> 5080 LPI / 2048 pressure levels
> USB interface
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
| Item | Parameter | |
| LCD Display | Screen Size | 4.3″ |
| Native Resolution | 480*272 pixels | |
| Display Type | TFT LCD | |
| Active Area Size | 95.04×53.856 mm | |
| Contrast Ratio | 800 : 1 | |
| Brightness | 250 cd/m2 | |
| Response Time | 16 ms | |
| Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
| Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
| Coordinate Resolution | 2540 LPI | |
| Pressure Levels | 2048 | |
| Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
| Sensing Height | 10 mm | |
| Report Rate | 233 points per second | |
| General | Encryption | AES/RSA (Optional) |
| Power Supply | USB 5V 1A | |
| Communication Interface | USB (USB cable locking system,2 Meter) | |
| Dimension | 167×173.4×20.6mm | |
| Net Weight | 270g | |
| Main Body Color | Black | |
| OS Supported | Windows 7 or later, Android | |
>Vivid 4.3″ Color signing pad
> 480×272 resolution
> Passive electromagnetic resonance
> 5080 LPI / 2048 pressure levels
> USB interface
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
| Item | Parameter | |
| LCD Display | Screen Size | 4.3″ |
| Native Resolution | 480*272 pixels | |
| Display Type | TFT LCD | |
| Active Area Size | 95.04×53.856 mm | |
| Contrast Ratio | 800 : 1 | |
| Brightness | 250 cd/m2 | |
| Response Time | 16 ms | |
| Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
| Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
| Coordinate Resolution | 2540 LPI | |
| Pressure Levels | 2048 | |
| Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
| Sensing Height | 10 mm | |
| Report Rate | 233 points per second | |
| General | Encryption | AES/RSA (Optional) |
| Power Supply | USB 5V 1A | |
| Communication Interface | USB (USB cable locking system,2 Meter) | |
| Dimension | 167×173.4×20.6mm | |
| Net Weight | 270g | |
| Main Body Color | Black | |
| OS Supported | Windows 7 or later, Android | |
>Vivid 4.3″ Color signing pad
> 480×272 resolution
> Passive electromagnetic resonance
> 5080 LPI / 2048 pressure levels
> USB interface
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
| Item | Parameter | |
| LCD Display | Screen Size | 4.3″ |
| Native Resolution | 480*272 pixels | |
| Display Type | TFT LCD | |
| Active Area Size | 95.04×53.856 mm | |
| Contrast Ratio | 800 : 1 | |
| Brightness | 250 cd/m2 | |
| Response Time | 16 ms | |
| Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
| Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
| Coordinate Resolution | 2540 LPI | |
| Pressure Levels | 2048 | |
| Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
| Sensing Height | 10 mm | |
| Report Rate | 233 points per second | |
| General | Encryption | AES/RSA (Optional) |
| Power Supply | USB 5V 1A | |
| Communication Interface | USB (USB cable locking system,2 Meter) | |
| Dimension | 167×173.4×20.6mm | |
| Net Weight | 270g | |
| Main Body Color | Black | |
| OS Supported | Windows 7 or later, Android | |