YF0503
> 5.0″ color display, 800×480 resolution
> Passive electromagnetic pen technology
> 2048 levels of pressure sensitivity
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
Item | Parameter | |
LCD Display | Screen Size | 5 inch |
Native Resolution | 800*480 (16:9) | |
Display Type | TFT LCD | |
Active Area Size | 108.0 x 64.8 mm | |
Contrast Ratio | 800 : 1 | |
Brightness | 250 cd/m2 | |
Response Time | 16 ms | |
Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
Coordinate Resolution | 2540 LPI | |
Pressure Levels | 2048 | |
Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
Sensing Height | 10 mm | |
Report Rate | 233 points per second | |
General | Encryption | AES/RSA (Optional) |
Power Supply | USB 5V 1A | |
Communication Interface | USB (USB cable locking system,2 Meter) | |
Dimension | 174 × 168 × 18mm | |
Net Weight | 270g | |
Main Body Color | Black | |
OS Supported | Windows 7 or later, Android | |
2/F, Building 2, Huion Science & Technology Park, Keji 1st Road, Shiyan, Baoan District, Shenzhen 518108, China.
Tel:+86 189 2642 2820
Email:Sales@47.84.21.226:35100
Follow Us
2/F, Building 2, Huion Science & Technology Park, Keji 1st Road, Shiyan, Baoan District, Shenzhen 518108, China.
Copyright © 2026 Haveways Tech Co., Ltd. All rights reserved.
> 5.0″ color display, 800×480 resolution
> Passive electromagnetic pen technology
> 2048 levels of pressure sensitivity
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
Item | Parameter | |
LCD Display | Screen Size | 5 inch |
Native Resolution | 800*480 (16:9) | |
Display Type | TFT LCD | |
Active Area Size | 108.0 x 64.8 mm | |
Contrast Ratio | 800 : 1 | |
Brightness | 250 cd/m2 | |
Response Time | 16 ms | |
Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
Coordinate Resolution | 2540 LPI | |
Pressure Levels | 2048 | |
Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
Sensing Height | 10 mm | |
Report Rate | 233 points per second | |
General | Encryption | AES/RSA (Optional) |
Power Supply | USB 5V 1A | |
Communication Interface | USB (USB cable locking system,2 Meter) | |
Dimension | 174 × 168 × 18mm | |
Net Weight | 270g | |
Main Body Color | Black | |
OS Supported | Windows 7 or later, Android | |
> 5.0″ color display, 800×480 resolution
> Passive electromagnetic pen technology
> 2048 levels of pressure sensitivity
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
Item | Parameter | |
LCD Display | Screen Size | 5 inch |
Native Resolution | 800*480 (16:9) | |
Display Type | TFT LCD | |
Active Area Size | 108.0 x 64.8 mm | |
Contrast Ratio | 800 : 1 | |
Brightness | 250 cd/m2 | |
Response Time | 16 ms | |
Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
Coordinate Resolution | 2540 LPI | |
Pressure Levels | 2048 | |
Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
Sensing Height | 10 mm | |
Report Rate | 233 points per second | |
General | Encryption | AES/RSA (Optional) |
Power Supply | USB 5V 1A | |
Communication Interface | USB (USB cable locking system,2 Meter) | |
Dimension | 174 × 168 × 18mm | |
Net Weight | 270g | |
Main Body Color | Black | |
OS Supported | Windows 7 or later, Android | |
> 5.0″ color display, 800×480 resolution
> Passive electromagnetic pen technology
> 2048 levels of pressure sensitivity
> Full Customization: Available in bespoke corporate colors and branding. Open API/SDK (C++, .Net, Java) for tailored interface development.
Item | Parameter | |
LCD Display | Screen Size | 5 inch |
Native Resolution | 800*480 (16:9) | |
Display Type | TFT LCD | |
Active Area Size | 108.0 x 64.8 mm | |
Contrast Ratio | 800 : 1 | |
Brightness | 250 cd/m2 | |
Response Time | 16 ms | |
Viewing Angle | 70°/70°(H)/60°/60°(V) (Typical)(CR≥10) | |
Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
Coordinate Resolution | 2540 LPI | |
Pressure Levels | 2048 | |
Coordinate Accuracy | ±0.5mm(Center), ±3mm(Corner) | |
Sensing Height | 10 mm | |
Report Rate | 233 points per second | |
General | Encryption | AES/RSA (Optional) |
Power Supply | USB 5V 1A | |
Communication Interface | USB (USB cable locking system,2 Meter) | |
Dimension | 174 × 168 × 18mm | |
Net Weight | 270g | |
Main Body Color | Black | |
OS Supported | Windows 7 or later, Android | |